
Property Attributes
- MLS#DW23163153
- TypeSingle Family
- CountyLOS ANGELES
- CityDowney
- AreaNorthwest Downey - N of Firestone - W of Downey
- Zip90240
- StyleSingleFamilyResidence
- Price$ 839,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1781
- Lot Size7,571 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Back on the market!!! First buyer's loss is your gain. Plus, price reduced $10,000! Home Sweet Home! 3 bedroom, 1.5 bathroom Northwest Downey home with large family room & living room with fireplaces, 2 car detached garage, an extra storage room (possible ADU) behind the garage, and another storage room adjacent to the back of the house -- all on a large 7,572 sq ft lot. The home was updated recently with laminate hardwood floors, recessed lighting, ceiling fans in bedrooms, new tile and renovated walls and open beam ceiling in family room. The large full bathroom was updated approximately 20 years ago, as well as a new composition shingle roof and central air & heat at that time. The home has been owned by the same family since it was originally built (first time EVER on the market), but it has been truly cared for and well maintained over the years.
Elementary School | Middle School | High School |
---|---|---|
Maude Price Elementary School | Griffiths Middle School | Warren High School |
Price History | |
---|---|
9/1/2023 | Listed $889,950 |
9/21/2023 | 5% - $849,950 |
11/21/2023 | 2% - $839,950 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Downey |
Community Features | Sidewalks |
Cooling | CentralAir |
County | Los Angeles |
Days on Market | 96 |
Directions | N/ Florence, W/ Tecum |
Elementary School | Maude Price |
Entry Location | Front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | ForcedAir |
High School | Warren |
High School District | Downey Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoExistingLoan, CashtoNewLoan, Conventional, FHA, VALoan |
Lot Size Square Feet | 7572.0 |
MLS Area | D2 - Northwest Downey, N of Firestone, W of Downey |
Middle/Junior High School | Griffiths |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 1 |
Street Name | Guatemala |
Structure Type | House |
Tax Lot | 19 |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://youtu.be/pzYLL-UN45A?si=sLJvjR1syemDkNoI |
Virtual Tour | https://youtu.be/inhmCowANGI?si=xc81GkW2yT-1krqK |
Waterfront Y/N | No |
Year Built | 1953 |
Year Built Source | Assessor |
Zoning | DOR175 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1781.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.1738 |
Lot Size Area | 7572.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway, Garage |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool