

















Property Attributes
- MLS#18304274
- TypePending
- CountyLOS ANGELES
- CityMarina del Rey
- AreaMarina Del Rey
- Zip90292
- StyleTraditional
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1057
- Lot Size12.68 Acres
Listing Provided Courtesy Of:
David Pinkham with Pinkham Estates Realty.
Property Description
Lis pendens was filed on property and it's tied up with the courts..Buyer is still hanging in there and his deposit is still in escrow: FIXER: Great opportunity / potential to remodel this 2 bed / 2 bath townhome that needs some TLC, located in Villa Velletri. Fabulous location in prestigious Marina Del Rey. High, smooth ceilings, private two car garage with direct access has plenty of storage plus washer + dryer & charming patio. This is resort-like living, tranquil gardens with four pools and spa. Gated community includes lush landscaping, a clubhouse and guest parking. The complex is a short walk to the Marina Marketplace that boasts great shops, restaurants, movie theatre, just minutes to beaches & harbor and much more. This townhome is being sold-as is and has fantastic potential and awaits your personal touches.
Price History | |
---|---|
1/17/2018 | Listed $749,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Controlled Access, Trash |
Association Y/N | Yes |
Cooling | Central Air |
Directions | Lincoln, E of Mindinao Way, N on Redwood Ave |
Flooring | Carpet, Tile |
HOA Fee | 527.00 |
Heating | Central |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | David Pinkham - BRE#01309220 |
Listing Agent State License | 01309220 |
MLS Area | C12 - Marina Del Rey |
Parking Features | Direct Garage Access, Garage - Two Door, Private, Side by Side |
Patio/Porch Features | Concrete, Enclosed |
Pool Features | Heated, See Remarks |
Price Per Square Foot | 708.61 |
Property SubType | Townhouse |
PropertyCondition | Fixer, Repairs Cosmetic |
Security Features | Card/Code Access |
Source System | CRMLS |
Spa Features | Association, Heated |
Special Listing Conditions | Standard |
Unit Number | 6 |
View | None |
Zoning | LARD2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Garage |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Size Area | 552170.0000 |
---|---|
Lot Size Square Feet | 552170.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool